Company outline
Name | OI. INNOVATION Co., Ltd. |
---|---|
President | Hideyuki Tanaka |
Founded | November 22nd, 1945 |
Capital | 60,000,000 yen |
Address | 218 Nakagawa Shimada-city, Shizuoka-pref., 427-0103 Japan |
Phone |
+81-547-38-2141(Main office, Sales Dept.) +81-547-38-1167(Engineering Dept.) |
Fax |
+81-547-38-1168(Main office, Sales Dept.) +81-547-38-1751(Engineering Dept.) +81-547-38-3922(Design Dept.) |
Affilated company |
Hokkaido Oi Co., Ltd : 5-31 Chuo, Kushiro-town, Kushiro-district, Hokkaido 088-0606, Japan TEL:+81-154-40-2221 / FAX:+81-154-40-3135 |
History
OI SEISAKUSHO Co., Ltd.
1941 | 1941 Six ironworking companies establish OI Kouki Seisakusho company. |
---|---|
1945 | Company switches to manufacturing of saw mill equipment, the name is changed to OI Seisakusho |
1962 | Plant No.3 specialized on band saw equipment is established |
1963 | Log carriage with digital set-work device is developed |
1974 | Company workshop (Engineering Dept.) moves to present location |
1975 | OI Hokuto brand timber drier is introduced |
1979 | OST-A type twin band saw is introduced |
1992 | OST-AN1200 type robot twin band saw is introduced |
2000 | O-Max brand timber drying kiln is introduced |
2003 | Development of high temperature low pressure KD |
2005 | V-line brand one way chipper canter system is introduced |
2009 | Application for patent for new type of Band Saw |
2012 | The patent No. 5050043 for new type Band Saw issued |
2013 |
Application for patent for new type of Band Saw Mill Sales of high efficiency biomass boiler "Turbomax" started "Development and business implementation of new type Band Saw and band Saw Mill" was chosen as joint project with Bureau of Economics and Industry of Kanto region |
2015 |
NTB (new band saw lumber) system launched.
NTB System won the Technology Excellence Award at the Japan Woodworking Machinery Fair/Wood Ecotech 2015 |
ISHIDA ENGINEERING Co., Ltd.
1939 | Construct a new plant in Fujieda City, and start full-scale production of machine tools and lumber machines. |
---|---|
1958 | Company switches to manufacturing of saw mill equipment, also the name changed to "Ishida iron works Co., Ltd." |
1960 | Expand the production of sawing machines and start exporting to Malaysia. After that, delivered many machines to Singapore, Indonesia, Myanmar, Cambodia and so on. |
1963 | Technical tie-up with Brunette Machinery Company in Canada, start produce of large ring barkers |
1967 | Technical tie-up with a Finnish manufacturer to produce the first Japanese ring barker |
1981 | Developed rotary blade type ring barker for domestic wood |
1982 | Delivered the first machine for wood sorting to Kochi Prefecture |
1993 | Supplied the latest wood measuring scanner from KEBA in Austria to the Shizuoka Forest Association, and started selling it nationwide |
1998 |
Development and sales of computer-controlled automatic strainer for band saws Export to France and other countries |
1999 | Changed company name to Ishida Engineering Co., Ltd., and Kashiro Ishida became representative director |
2000 | Developed the first Japanese unmanned twin circular saw. |
2006 | Starts sales of cutting-edge 3D (three-dimensional analysis) scanners, using technology of Microtech in Italy, delivering to major lumber factories and timber markets across the country |
2014 | Developed and delivered Unmanned Twin Band Saw |
2018 |
The two companies have developed, integrated and become OI INNOVATION Co., Ltd. To be continued |
---|